<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aircrew Applications &#38; News</title>
	<atom:link href="http://aircre.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://aircre.ws</link>
	<description>Mobile applications, news and information for aircrew</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nearly half UK pilots have fallen asleep in cockpit, MPs told</title>
		<link>http://aircre.ws/nearly-half-uk-pilots-have-fallen-asleep-in-cockpit-mps-told/</link>
		<comments>http://aircre.ws/nearly-half-uk-pilots-have-fallen-asleep-in-cockpit-mps-told/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:20:30 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>

		<guid isPermaLink="false">http://aircre.ws/nearly-half-uk-pilots-have-fallen-asleep-in-cockpit-mps-told/</guid>
		<description><![CDATA[Photo: imagebroker / Alamy By David Millward, Transport Editor The British Airline Pilots Association fear the risk of fatigue could increase as a result of changes proposed by the European Aviation Safety Agency. The Agency wants to harmonise limits &#8230; Read more at Telegraph.co.uk.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61092.jpg" align="left" hspace="6" vspace="5"></img> Photo: imagebroker / Alamy By David Millward, Transport Editor The British Airline Pilots Association fear the risk of fatigue could increase as a result of changes proposed by the European Aviation Safety Agency. The Agency wants to harmonise limits  &#8230; </p>
<p><strong>Read more at <a href="http://www.telegraph.co.uk/travel/travelnews/9099147/Nearly-half-UK-pilots-have-fallen-asleep-in-cockpit-MPs-told.html" target="_blank">Telegraph.co.uk</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/nearly-half-uk-pilots-have-fallen-asleep-in-cockpit-mps-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion ? Where politics and capability collide</title>
		<link>http://aircre.ws/opinion-where-politics-and-capability-collide/</link>
		<comments>http://aircre.ws/opinion-where-politics-and-capability-collide/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:20:25 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>

		<guid isPermaLink="false">http://aircre.ws/opinion-where-politics-and-capability-collide/</guid>
		<description><![CDATA[Opinion Where politics and capability collide &#8230; Read more at Australian Aviation.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61091.jpg" align="left" hspace="6" vspace="5"></img> Opinion  Where politics and capability collide &#8230; </p>
<p><strong>Read more at <a href="http://australianaviation.com.au/2012/02/opinion-where-politics-and-capability-collide/" target="_blank">Australian Aviation</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/opinion-where-politics-and-capability-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots fear new EU regulations would allow them to land a plane after up to 22 &#8230;</title>
		<link>http://aircre.ws/pilots-fear-new-eu-regulations-would-allow-them-to-land-a-plane-after-up-to-22/</link>
		<comments>http://aircre.ws/pilots-fear-new-eu-regulations-would-allow-them-to-land-a-plane-after-up-to-22/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:20:22 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>

		<guid isPermaLink="false">http://aircre.ws/pilots-fear-new-eu-regulations-would-allow-them-to-land-a-plane-after-up-to-22/</guid>
		<description><![CDATA[Pilots fear new EU regulations would allow them to land a plane after up to 22 &#8230; Read more at Daily Mail.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61090.jpg" align="left" hspace="6" vspace="5"></img> Pilots fear new EU regulations would allow them to land a plane after up to 22  &#8230; </p>
<p><strong>Read more at <a href="http://www.dailymail.co.uk/news/article-2104794/New-EU-rules-allow-pilots-fly-despite-awake-24-hours.html" target="_blank">Daily Mail</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/pilots-fear-new-eu-regulations-would-allow-them-to-land-a-plane-after-up-to-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Australia doubles profit amid Qantas strike</title>
		<link>http://aircre.ws/virgin-australia-doubles-profit-amid-qantas-strike/</link>
		<comments>http://aircre.ws/virgin-australia-doubles-profit-amid-qantas-strike/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:40 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/virgin-australia-doubles-profit-amid-qantas-strike/</guid>
		<description><![CDATA[Australian Business TravellerBy Ross Kelly SYDNEY () &#8212; Virgin Australia Ltd. Thursday said it more than doubled first-half profit as the launch of a business class offering helped poach customers from larger rival Qantas Airways Ltd. (QAN.AU), which also found itself &#8230; Read more at MarketWatch.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61089.jpg" align="left" hspace="6" vspace="5"></img> Australian Business TravellerBy Ross Kelly SYDNEY () &#8212; Virgin Australia Ltd. Thursday said it more than doubled first-half profit as the launch of a business class offering helped poach customers from larger rival Qantas Airways Ltd. (QAN.AU), which also found itself  &#8230; </p>
<p><strong>Read more at <a href="http://www.marketwatch.com/story/virgin-australia-doubles-profit-amid-qantas-strike-2012-02-23" target="_blank">MarketWatch</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/virgin-australia-doubles-profit-amid-qantas-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air France-KLM Group&#8217;s summer schedule</title>
		<link>http://aircre.ws/the-air-france-klm-groups-summer-schedule/</link>
		<comments>http://aircre.ws/the-air-france-klm-groups-summer-schedule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/the-air-france-klm-groups-summer-schedule/</guid>
		<description><![CDATA[The Air France-KLM Group&#039;s summer schedule &#8212; Given the uncertain economic environment, the Air France-KLM Group&#039;s increase in capacity in available seat-kilometres will be limited to +0.6% including +0.8% on long-haul and -0.2% on medium-haul, excluding the provincial bases. &#8230; Read more at The FINANCIAL.]]></description>
			<content:encoded><![CDATA[<p>The Air France-KLM Group&#039;s summer schedule &#8212; Given the uncertain economic environment, the Air France-KLM Group&#039;s increase in capacity in available seat-kilometres will be limited to +0.6% including +0.8% on long-haul and -0.2% on medium-haul, excluding the provincial bases. &#8230; </p>
<p><strong>Read more at <a href="http://finchannel.com/news_flash/Travel_Biz_News/104227_The_Air_France-KLM_Group%E2%80%99s_summer_schedule_/" target="_blank">The FINANCIAL</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/the-air-france-klm-groups-summer-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks mostly lower, but Japan rising</title>
		<link>http://aircre.ws/asian-stocks-mostly-lower-but-japan-rising/</link>
		<comments>http://aircre.ws/asian-stocks-mostly-lower-but-japan-rising/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:30 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/asian-stocks-mostly-lower-but-japan-rising/</guid>
		<description><![CDATA[Rival Cathay Pacific Airways Ltd. (HKG:HK:293) (OTN:CPCAF) dropped 2.6% in Hong Kong with Andrew Sullivan at Piper Jaffray noting that demand for cargo historically has been a key driver for the Hong Kong-listed firm.and more&#160;&#187; &#8230; Read more at MarketWatch.]]></description>
			<content:encoded><![CDATA[<p>Rival Cathay Pacific Airways Ltd. (HKG:HK:293) (OTN:CPCAF) dropped 2.6% in Hong Kong with Andrew Sullivan at Piper Jaffray noting that demand for cargo historically has been a key driver for the Hong Kong-listed firm.and more&#160;&#187; &#8230; </p>
<p><strong>Read more at <a href="http://www.marketwatch.com/story/asian-stocks-fall-led-by-south-korea-2012-02-22?link=MW_popular" target="_blank">MarketWatch</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/asian-stocks-mostly-lower-but-japan-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada mechanics, bag handlers reject deal</title>
		<link>http://aircre.ws/air-canada-mechanics-bag-handlers-reject-deal/</link>
		<comments>http://aircre.ws/air-canada-mechanics-bag-handlers-reject-deal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:29 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/air-canada-mechanics-bag-handlers-reject-deal/</guid>
		<description><![CDATA[CBC.caAir Canada&#039;s 8600 mechanics, baggage handlers and cargo agents have rejected a tentative contract agreement with the country&#039;s biggest airline, a union spokesman said on Wednesday, marking another setback for the carrier during a year of rocky labor &#8230; Read more at Toronto Sun.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61088.jpg" align="left" hspace="6" vspace="5"></img> CBC.caAir Canada&#039;s 8600 mechanics, baggage handlers and cargo agents have rejected a tentative contract agreement with the country&#039;s biggest airline, a union spokesman said on Wednesday, marking another setback for the carrier during a year of rocky labor  &#8230; </p>
<p><strong>Read more at <a href="http://www.torontosun.com/2012/02/23/air-canada-mechanics-bag-handlers-reject-deal" target="_blank">Toronto Sun</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/air-canada-mechanics-bag-handlers-reject-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair cuts Edinburgh traffic by 15% from summer 2012</title>
		<link>http://aircre.ws/ryanair-cuts-edinburgh-traffic-by-15-from-summer-2012/</link>
		<comments>http://aircre.ws/ryanair-cuts-edinburgh-traffic-by-15-from-summer-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:25 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/ryanair-cuts-edinburgh-traffic-by-15-from-summer-2012/</guid>
		<description><![CDATA[Ryanair, has announced that it would cut its base at Edinburgh from 7 to 6 aircraft, with the loss of 5 routes, 300000 pax pa, leading to the loss of up to 300 jobs, following the breakdown of negotiations with the high cost BAA Edinburgh about a &#8230; Read more at Breaking Travel News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61087.jpg" align="left" hspace="6" vspace="5"></img> Ryanair, has announced that it would cut its base at Edinburgh from 7 to 6 aircraft, with the loss of 5 routes, 300000 pax pa, leading to the loss of up to 300 jobs, following the breakdown of negotiations with the high cost BAA Edinburgh about a  &#8230; </p>
<p><strong>Read more at <a href="http://www.breakingtravelnews.com/news/article/ryanair-cuts-edinburgh-traffic-by-15-from-summer-2012/" target="_blank">Breaking Travel News</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/ryanair-cuts-edinburgh-traffic-by-15-from-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines fantasy camp is for those who love to fly</title>
		<link>http://aircre.ws/american-airlines-fantasy-camp-is-for-those-who-love-to-fly/</link>
		<comments>http://aircre.ws/american-airlines-fantasy-camp-is-for-those-who-love-to-fly/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:23 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/american-airlines-fantasy-camp-is-for-those-who-love-to-fly/</guid>
		<description><![CDATA[Central Florida News 13By SCOTT MAYEROWITZ AP Airlines Writer ABOARD AMERICAN AIRLINES FLIGHT 9454 Eric Mueller&#039;s vacation started when his plane filled with smoke. Soon, people slid down an emergency chute, inflated life vests and climbed into a raft.Chicagoan organizes fantasy camp for those who love to flyChicago Sun-TimesFrequent fliers get fantasy campSoutheast MissourianFrequent fliers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61086.jpg" align="left" hspace="6" vspace="5"></img> Central Florida News 13By SCOTT MAYEROWITZ  AP Airlines Writer ABOARD AMERICAN AIRLINES FLIGHT 9454 Eric Mueller&#039;s vacation started when his plane filled with smoke. Soon, people slid down an emergency chute, inflated life vests and climbed into a raft.Chicagoan organizes fantasy camp for those who love to flyChicago Sun-TimesFrequent fliers get fantasy campSoutheast MissourianFrequent fliers take airplane ride for a vacationDaily Mail &#8211; CharlestonCBS News&#160;-Florida Todayall 163 news articles&#160;&#187; &#8230; </p>
<p><strong>Read more at <a href="http://www.bradenton.com/2012/02/23/3895622/american-airlines-fantasy-camp.html" target="_blank">Bradenton Herald</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/american-airlines-fantasy-camp-is-for-those-who-love-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Airport EBITDA up 2% in 2011</title>
		<link>http://aircre.ws/sydney-airport-ebitda-up-2-in-2011/</link>
		<comments>http://aircre.ws/sydney-airport-ebitda-up-2-in-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:40:21 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://aircre.ws/sydney-airport-ebitda-up-2-in-2011/</guid>
		<description><![CDATA[Australian Business Traveller &#8211; Centre for AviationNew Singapore Airlines (SIA) low-cost long-haul carrier Scoot announced today Gold Coast as its second destination after Sydney and confirmed its intention to launch services in Jun-2012. Scoot has decided to launch with two routes to Australia because &#8230; Read more at CAPA.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aircre.ws/wp-content/uploads/2012/02/61085.jpg" align="left" hspace="6" vspace="5"></img> Australian Business Traveller &#8211; Centre for AviationNew Singapore Airlines (SIA) low-cost long-haul carrier Scoot announced today Gold Coast as its second destination after Sydney and confirmed its intention to launch services in Jun-2012. Scoot has decided to launch with two routes to Australia because  &#8230; </p>
<p><strong>Read more at <a href="http://www.centreforaviation.com/news/sydney-airport-ebitda-up-2-in-2011-142862" target="_blank">CAPA</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aircre.ws/sydney-airport-ebitda-up-2-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

